home / berlin_services

wohngeld_mediane

Data license: CC BY-SA 4.0

16 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Jahr mittlere_Kosten_je_Antrag_in_Euro Anzahl_der_Antraege
1 1 2003 83,01 319729
2 2 2004 81,68 322826
3 3 2005 139,04 156073
4 4 2006 161,66 101400
5 5 2007 175,53 75154
6 6 2008 168,37 67253
7 7 2009 114,16 109237
8 8 2010 123,09 104608
9 9 2011 122,59 88638
10 10 2012 140,03 77622
11 11 2013 158,89 67594
12 12 2014 173,92 61731
13 13 2015 200,76 52980
14 14 2016 196,75 66207
15 15 2017 210,48 59160
16 16 2018 211,83 55241

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [wohngeld_mediane] (
   [Jahr] TEXT,
   [mittlere_Kosten_je_Antrag_in_Euro] TEXT,
   [Anzahl_der_Antraege] TEXT
);
Powered by Datasette · Query took 7.29ms · Data license: CC BY-SA 4.0